diff options
| author | Filip Wandzio <contact@philw.dev> | 2026-01-25 00:50:42 +0100 |
|---|---|---|
| committer | Filip Wandzio <contact@philw.dev> | 2026-01-25 00:50:42 +0100 |
| commit | 41af486c3523180889655803517a63dbab22b5e5 (patch) | |
| tree | 700295043e5a1579613143b3b4b4377cdcd7bea5 /data/spigot.yml | |
| download | mcsv-master.tar.gz mcsv-master.zip | |
Diffstat (limited to 'data/spigot.yml')
| -rw-r--r-- | data/spigot.yml | 170 |
1 files changed, 170 insertions, 0 deletions
diff --git a/data/spigot.yml b/data/spigot.yml new file mode 100644 index 0000000..cb83ea0 --- /dev/null +++ b/data/spigot.yml | |||
| @@ -0,0 +1,170 @@ | |||
| 1 | settings: | ||
| 2 | sample-count: 12 | ||
| 3 | player-shuffle: 0 | ||
| 4 | user-cache-size: 1000 | ||
| 5 | save-user-cache-on-stop-only: false | ||
| 6 | moved-wrongly-threshold: 0.0625 | ||
| 7 | moved-too-quickly-multiplier: 10.0 | ||
| 8 | timeout-time: 60 | ||
| 9 | restart-on-crash: true | ||
| 10 | restart-script: ./start.sh | ||
| 11 | netty-threads: 4 | ||
| 12 | attribute: | ||
| 13 | maxAbsorption: | ||
| 14 | max: 2048.0 | ||
| 15 | maxHealth: | ||
| 16 | max: 1024.0 | ||
| 17 | movementSpeed: | ||
| 18 | max: 1024.0 | ||
| 19 | attackDamage: | ||
| 20 | max: 2048.0 | ||
| 21 | log-villager-deaths: true | ||
| 22 | log-named-deaths: true | ||
| 23 | bungeecord: false | ||
| 24 | debug: false | ||
| 25 | players: | ||
| 26 | disable-saving: false | ||
| 27 | messages: | ||
| 28 | restart: Server is restarting | ||
| 29 | whitelist: You are not whitelisted on this server! | ||
| 30 | unknown-command: Unknown command. Type "/help" for help. | ||
| 31 | server-full: The server is full! | ||
| 32 | outdated-client: Outdated client! Please use {0} | ||
| 33 | outdated-server: Outdated server! I'm still on {0} | ||
| 34 | advancements: | ||
| 35 | disable-saving: false | ||
| 36 | disabled: | ||
| 37 | - minecraft:story/disabled | ||
| 38 | world-settings: | ||
| 39 | default: | ||
| 40 | below-zero-generation-in-existing-chunks: true | ||
| 41 | view-distance: default | ||
| 42 | simulation-distance: default | ||
| 43 | merge-radius: | ||
| 44 | item: 0.5 | ||
| 45 | exp: -1.0 | ||
| 46 | mob-spawn-range: 8 | ||
| 47 | item-despawn-rate: 6000 | ||
| 48 | arrow-despawn-rate: 1200 | ||
| 49 | trident-despawn-rate: 1200 | ||
| 50 | zombie-aggressive-towards-villager: true | ||
| 51 | nerf-spawner-mobs: false | ||
| 52 | enable-zombie-pigmen-portal-spawns: true | ||
| 53 | wither-spawn-sound-radius: 0 | ||
| 54 | end-portal-sound-radius: 0 | ||
| 55 | hanging-tick-frequency: 100 | ||
| 56 | thunder-chance: 100000 | ||
| 57 | unload-frozen-chunks: false | ||
| 58 | growth: | ||
| 59 | cactus-modifier: 100 | ||
| 60 | cane-modifier: 100 | ||
| 61 | melon-modifier: 100 | ||
| 62 | mushroom-modifier: 100 | ||
| 63 | pumpkin-modifier: 100 | ||
| 64 | sapling-modifier: 100 | ||
| 65 | beetroot-modifier: 100 | ||
| 66 | carrot-modifier: 100 | ||
| 67 | potato-modifier: 100 | ||
| 68 | torchflower-modifier: 100 | ||
| 69 | wheat-modifier: 100 | ||
| 70 | netherwart-modifier: 100 | ||
| 71 | vine-modifier: 100 | ||
| 72 | cocoa-modifier: 100 | ||
| 73 | bamboo-modifier: 100 | ||
| 74 | sweetberry-modifier: 100 | ||
| 75 | kelp-modifier: 100 | ||
| 76 | twistingvines-modifier: 100 | ||
| 77 | weepingvines-modifier: 100 | ||
| 78 | cavevines-modifier: 100 | ||
| 79 | glowberry-modifier: 100 | ||
| 80 | pitcherplant-modifier: 100 | ||
| 81 | entity-activation-range: | ||
| 82 | animals: 32 | ||
| 83 | monsters: 32 | ||
| 84 | raiders: 64 | ||
| 85 | misc: 16 | ||
| 86 | water: 16 | ||
| 87 | villagers: 32 | ||
| 88 | flying-monsters: 32 | ||
| 89 | wake-up-inactive: | ||
| 90 | animals-max-per-tick: 4 | ||
| 91 | animals-every: 1200 | ||
| 92 | animals-for: 100 | ||
| 93 | monsters-max-per-tick: 8 | ||
| 94 | monsters-every: 400 | ||
| 95 | monsters-for: 100 | ||
| 96 | villagers-max-per-tick: 4 | ||
| 97 | villagers-every: 600 | ||
| 98 | villagers-for: 100 | ||
| 99 | flying-monsters-max-per-tick: 8 | ||
| 100 | flying-monsters-every: 200 | ||
| 101 | flying-monsters-for: 100 | ||
| 102 | villagers-work-immunity-after: 100 | ||
| 103 | villagers-work-immunity-for: 20 | ||
| 104 | villagers-active-for-panic: true | ||
| 105 | tick-inactive-villagers: true | ||
| 106 | ignore-spectators: false | ||
| 107 | entity-tracking-range: | ||
| 108 | players: 128 | ||
| 109 | animals: 96 | ||
| 110 | monsters: 96 | ||
| 111 | misc: 96 | ||
| 112 | display: 128 | ||
| 113 | other: 64 | ||
| 114 | ticks-per: | ||
| 115 | hopper-transfer: 8 | ||
| 116 | hopper-check: 1 | ||
| 117 | hopper-amount: 1 | ||
| 118 | hopper-can-load-chunks: false | ||
| 119 | dragon-death-sound-radius: 0 | ||
| 120 | seed-village: 10387312 | ||
| 121 | seed-desert: 14357617 | ||
| 122 | seed-igloo: 14357618 | ||
| 123 | seed-jungle: 14357619 | ||
| 124 | seed-swamp: 14357620 | ||
| 125 | seed-monument: 10387313 | ||
| 126 | seed-shipwreck: 165745295 | ||
| 127 | seed-ocean: 14357621 | ||
| 128 | seed-outpost: 165745296 | ||
| 129 | seed-endcity: 10387313 | ||
| 130 | seed-slime: 987234911 | ||
| 131 | seed-nether: 30084232 | ||
| 132 | seed-mansion: 10387319 | ||
| 133 | seed-fossil: 14357921 | ||
| 134 | seed-portal: 34222645 | ||
| 135 | seed-ancientcity: 20083232 | ||
| 136 | seed-trailruins: 83469867 | ||
| 137 | seed-trialchambers: 94251327 | ||
| 138 | seed-buriedtreasure: 10387320 | ||
| 139 | seed-mineshaft: default | ||
| 140 | seed-stronghold: default | ||
| 141 | hunger: | ||
| 142 | jump-walk-exhaustion: 0.05 | ||
| 143 | jump-sprint-exhaustion: 0.2 | ||
| 144 | combat-exhaustion: 0.1 | ||
| 145 | regen-exhaustion: 6.0 | ||
| 146 | swim-multiplier: 0.01 | ||
| 147 | sprint-multiplier: 0.1 | ||
| 148 | other-multiplier: 0.0 | ||
| 149 | max-tnt-per-tick: 100 | ||
| 150 | max-tick-time: | ||
| 151 | tile: 50 | ||
| 152 | entity: 50 | ||
| 153 | verbose: false | ||
| 154 | config-version: 12 | ||
| 155 | commands: | ||
| 156 | log: true | ||
| 157 | tab-complete: 0 | ||
| 158 | send-namespaced: true | ||
| 159 | spam-exclusions: | ||
| 160 | - /skill | ||
| 161 | silent-commandblock-console: false | ||
| 162 | replace-commands: | ||
| 163 | - setblock | ||
| 164 | - summon | ||
| 165 | - testforblock | ||
| 166 | - tellraw | ||
| 167 | enable-spam-exclusions: false | ||
| 168 | stats: | ||
| 169 | disable-saving: false | ||
| 170 | forced-stats: {} | ||
