diff options
| author | Filip Wandzio <contact@philw.dev> | 2026-01-24 08:39:00 +0100 |
|---|---|---|
| committer | Filip Wandzio <contact@philw.dev> | 2026-01-24 08:39:00 +0100 |
| commit | 3f4bea9c5e36490661624ff0bb30cbf4fda9591b (patch) | |
| tree | d55874db5ffc180f1a5377844e2c3a105a942cb5 /chapters/magic.tex | |
| download | srpgd-3f4bea9c5e36490661624ff0bb30cbf4fda9591b.tar.gz srpgd-3f4bea9c5e36490661624ff0bb30cbf4fda9591b.zip | |
The ruleset contains basics, character creation, combat, magic.
Implement example one-shot campain.
Diffstat (limited to 'chapters/magic.tex')
| -rw-r--r-- | chapters/magic.tex | 192 |
1 files changed, 192 insertions, 0 deletions
diff --git a/chapters/magic.tex b/chapters/magic.tex new file mode 100644 index 0000000..b3db5b8 --- /dev/null +++ b/chapters/magic.tex | |||
| @@ -0,0 +1,192 @@ | |||
| 1 | \chapter{Magic} | ||
| 2 | |||
| 3 | Magic is a transgression against reality, an arcane force that warps the world and scars the soul. | ||
| 4 | It is rare, dangerous, and unpredictable. Anyone may attempt to learn it, but few survive its price. | ||
| 5 | |||
| 6 | \section{The Nature of Magic} | ||
| 7 | |||
| 8 | Magic is knowledge—fragments of forbidden lore, whispered secrets, and cryptic rituals. | ||
| 9 | It is not a skill bestowed by class or birthright. It is a burden carried by those who seek power at any cost. | ||
| 10 | Spells are not flashy fireballs or trivial tricks. They bend reality, summon horrors, twist souls, or offer cruel blessings. | ||
| 11 | Each casting risks misfortune, corruption, and worse. | ||
| 12 | |||
| 13 | \section{Types of Magic} | ||
| 14 | |||
| 15 | Magic takes many forms, each with its own danger, power, and price. | ||
| 16 | |||
| 17 | Illusion bends perception, allowing the caster to deceive senses and minds—granting stealth, misdirection, and mental control. Yet it feeds on doubt and fear, slowly eroding the caster’s grasp on reality and trust in others. | ||
| 18 | |||
| 19 | Elemental magic commands the primal forces of fire, water, earth, and air. It grants destructive power and raw force, shaping the world itself. But it burns vitality, drains will, and invites unpredictable fury from the elements, punishing arrogance or recklessness. | ||
| 20 | |||
| 21 | Blasphemy is abhorrent corruption, involving unholy bargains with death, demons, and lost souls. It offers dark strength, control over the dead, and forbidden secrets. In return, it taints the caster’s body and soul, breeding madness, decay, and eternal torment. | ||
| 22 | |||
| 23 | Miracles are rare gifts or curses bestowed by gods or higher powers. They bring healing, protection, or devastating judgment. Yet they demand faith, sacrifice, and unquestioning obedience—failure or doubt can turn blessing into ruin. | ||
| 24 | |||
| 25 | Rituals are shamanic rites blending herbs, visions, and spirit communion to manipulate fate and the unseen. They grant insight, guidance, and subtle influence over events. But rituals are slow, costly, and exact tolls of fatigue, sanity, and sometimes life itself. | ||
| 26 | |||
| 27 | \subsection*{Learning Spells} | ||
| 28 | |||
| 29 | To learn a spell, a character must spend downtime and resources: | ||
| 30 | |||
| 31 | \begin{itemize} | ||
| 32 | \item \textbf{Time}: One week of quiet study. | ||
| 33 | \item \textbf{Materials}: Candles, ink, reagents worth 5 gp. | ||
| 34 | \item \textbf{Check}: Make an INT or WIS check (player’s choice) against difficulty depending on school: | ||
| 35 | \begin{itemize} | ||
| 36 | \item Illusion: Easy (DC 10) | ||
| 37 | \item Elemental: Normal (DC 15) | ||
| 38 | \item Blasphemy: Hard (DC 18) | ||
| 39 | \item Miracle: Hard (DC 18) | ||
| 40 | \item Ritual: Very Hard (DC 20+) | ||
| 41 | \end{itemize} | ||
| 42 | \end{itemize} | ||
| 43 | |||
| 44 | Failure causes dangerous side effects (see \emph{Miscasts and Corruption}). | ||
| 45 | |||
| 46 | \subsection*{Spell Capacity} | ||
| 47 | |||
| 48 | A character may safely memorize spells equal to: | ||
| 49 | |||
| 50 | \[ | ||
| 51 | \text{INT modifier} + \text{WIS modifier} + \text{level (if any)} | ||
| 52 | \] | ||
| 53 | |||
| 54 | Extra spells must be cast from texts or scrolls, with increased risk and casting time. | ||
| 55 | |||
| 56 | \subsection*{Casting Spells} | ||
| 57 | |||
| 58 | Casting a spell: | ||
| 59 | |||
| 60 | \begin{itemize} | ||
| 61 | \item Takes one full action (or longer for rituals). | ||
| 62 | \item Requires concentration; distractions impose disadvantage. | ||
| 63 | \item May cause strain or corruption (GM’s discretion). | ||
| 64 | \item Can be miscast, causing unpredictable effects. | ||
| 65 | \end{itemize} | ||
| 66 | |||
| 67 | \subsection*{Casting Spells} | ||
| 68 | |||
| 69 | Casting a spell: | ||
| 70 | |||
| 71 | \begin{itemize} | ||
| 72 | \item Takes one full action (or longer for rituals). | ||
| 73 | \item Requires concentration; distractions impose disadvantage. | ||
| 74 | \item May cause strain or corruption (GM’s discretion). | ||
| 75 | \item Can be miscast, causing unpredictable effects. | ||
| 76 | \end{itemize} | ||
| 77 | |||
| 78 | \subsection*{Miscasts and Corruption} | ||
| 79 | |||
| 80 | When a spell fails (casting or learning), roll 1d6 to determine the side effect: | ||
| 81 | |||
| 82 | \begin{tabularx}{\columnwidth}{@{}r X@{}} | ||
| 83 | Roll & Effect \\ | ||
| 84 | \midrule | ||
| 85 | 1 & Spell warps dangerously (GM adds side effect) \\ | ||
| 86 | 2 & Spell partially fails or behaves oddly \\ | ||
| 87 | 3 & Caster gains a corruption mark or mutation \\ | ||
| 88 | 4 & Caster suffers insomnia and nightmares \\ | ||
| 89 | 5 & Something sinister notices the caster \\ | ||
| 90 | 6 & Spell backfires or causes unintended effect \\ | ||
| 91 | \end{tabularx} | ||
| 92 | |||
| 93 | Corruption can accumulate, affecting health, mind, and soul. | ||
| 94 | |||
| 95 | |||
| 96 | \subsection{Spell Tables} | ||
| 97 | |||
| 98 | The spell acquisition tables provided here are intended as examples and suggestions rather than rigid rules. They offer a framework to help players and Game Masters generate spell knowledge through random rolls, lending thematic consistency to each magical school. These tables are neither exhaustive nor mandatory; rather, they serve as tools to inspire creativity and enhance atmosphere. | ||
| 99 | |||
| 100 | Game Masters may modify or expand the entries to better suit their campaign’s tone and setting. Players can be allowed to select spells directly within the thematic scope of their chosen school, or even craft unique spells that reflect their characters’ backgrounds and the story’s unfolding. Using the tables as a basis for random discovery during play, for NPC abilities, or as treasure and lore generation is encouraged. | ||
| 101 | |||
| 102 | This flexible approach preserves the mysterious, dangerous, and unpredictable nature of magic in a dark fantasy world, avoiding the rigidity of fixed spell lists and embracing a more organic and narrative-driven magic system. | ||
| 103 | |||
| 104 | |||
| 105 | \subsubsection*{Illusion (d10)} | ||
| 106 | |||
| 107 | \begin{tabularx}{\columnwidth}{@{}r X@{}} | ||
| 108 | Roll & Spell Learned \\ | ||
| 109 | \midrule | ||
| 110 | 1 & Veil of Faces — Change your appearance into another humanoid. \\ | ||
| 111 | 2 & Ghost Light — Create misleading floating lights. \\ | ||
| 112 | 3 & Whispering Doubt — Plant paranoia and false memories. \\ | ||
| 113 | 4 & Mirror Walk — Step through reflective surfaces. \\ | ||
| 114 | 5 & False Terrain — Alter appearance of terrain nearby. \\ | ||
| 115 | 6 & Shadow Doppelganger — Illusory double that mimics actions. \\ | ||
| 116 | 7 & Silence of the Mind — Mute thoughts and emotions. \\ | ||
| 117 | 8 & Mask of the Dead — Appear as a walking corpse. \\ | ||
| 118 | 9 & Hall of Echoes — Create illusory corridors and doors. \\ | ||
| 119 | 10 & Dream Invasion — Enter and manipulate dreams. \\ | ||
| 120 | \end{tabularx} | ||
| 121 | |||
| 122 | \vspace{1em} | ||
| 123 | \subsubsection*{Elemental Magic (d10)} | ||
| 124 | |||
| 125 | \begin{tabularx}{\columnwidth}{@{}r X@{}} | ||
| 126 | Roll & Spell Learned \\ | ||
| 127 | \midrule | ||
| 128 | 1 & Ember Touch — Ignite or burn flesh. \\ | ||
| 129 | 2 & Stonebind — Harden earth or stone into barriers. \\ | ||
| 130 | 3 & Veil of Ash — Summon choking ash and smoke. \\ | ||
| 131 | 4 & Water Calling — Draw drinkable water. \\ | ||
| 132 | 5 & Frost Grasp — Freeze surfaces and tissue. \\ | ||
| 133 | 6 & Storm Calling — Summon violent winds and lightning. \\ | ||
| 134 | 7 & Iron Skin — Harden flesh like metal. \\ | ||
| 135 | 8 & Earth Maw — Open ground to swallow creatures. \\ | ||
| 136 | 9 & Breath of the Deep — Breathe underwater. \\ | ||
| 137 | 10 & Living Flame — Conjure fire that hunts living creatures. \\ | ||
| 138 | \end{tabularx} | ||
| 139 | |||
| 140 | \vspace{1em} | ||
| 141 | \subsubsection*{Blasphemy (d10)} | ||
| 142 | |||
| 143 | \begin{tabularx}{\columnwidth}{@{}r X@{}} | ||
| 144 | Roll & Spell Learned \\ | ||
| 145 | \midrule | ||
| 146 | 1 & Bone Servant — Animate a skeleton servant. \\ | ||
| 147 | 2 & Grave Speech — Speak with a corpse. \\ | ||
| 148 | 3 & Blood Compass — Track a creature via blood. \\ | ||
| 149 | 4 & Spirit Chain — Bind a ghost or demon. \\ | ||
| 150 | 5 & Black Harvest — Drain life to heal yourself. \\ | ||
| 151 | 6 & Worm Gate — Create a reality tunnel for travel. \\ | ||
| 152 | 7 & Corpse Bridge — Raise dead into a bridge of bodies. \\ | ||
| 153 | 8 & Soul Anchor — Prevent soul leaving a dying body. \\ | ||
| 154 | 9 & False Resurrection — Animate a corpse with stolen life. \\ | ||
| 155 | 10 & Summon the Crawling One — Call a lesser demon. \\ | ||
| 156 | \end{tabularx} | ||
| 157 | |||
| 158 | \vspace{1em} | ||
| 159 | \subsubsection*{Miracles (d10)} | ||
| 160 | |||
| 161 | \begin{tabularx}{\columnwidth}{@{}r X@{}} | ||
| 162 | Roll & Spell Learned \\ | ||
| 163 | \midrule | ||
| 164 | 1 & Light of Judgment — Reveal lies and corruption. \\ | ||
| 165 | 2 & Hands of Mercy — Heal wounds and disease. \\ | ||
| 166 | 3 & Sacred Ward — Create holy barriers. \\ | ||
| 167 | 4 & Voice of the God — Speak with divine authority. \\ | ||
| 168 | 5 & Breath of Life — Restore recent death. \\ | ||
| 169 | 6 & Chains of Faith — Bind with radiant chains. \\ | ||
| 170 | 7 & Blessing of Steel — Sanctify weapons and armor. \\ | ||
| 171 | 8 & Pilgrim’s Path — Create divine roads. \\ | ||
| 172 | 9 & Sunfall — Call down holy fire. \\ | ||
| 173 | 10 & Ascension — Transform into divine servant. \\ | ||
| 174 | \end{tabularx} | ||
| 175 | |||
| 176 | \vspace{1em} | ||
| 177 | \subsubsection*{Rituals (d10)} | ||
| 178 | |||
| 179 | \begin{tabularx}{\columnwidth}{@{}r X@{}} | ||
| 180 | Roll & Ritual Learned \\ | ||
| 181 | \midrule | ||
| 182 | 1 & Rite of the Open Gate — Open permanent portal. \\ | ||
| 183 | 2 & Covenant of Flesh — Fuse bodies into one creature. \\ | ||
| 184 | 3 & Rite of Binding — Trap a powerful entity. \\ | ||
| 185 | 4 & Crown of the Dead King — Command undead armies. \\ | ||
| 186 | 5 & Rite of the Black Star — Summon alien entity. \\ | ||
| 187 | 6 & Wedding of Blood — Bind two souls forever. \\ | ||
| 188 | 7 & Rite of the Hollow World — Create pocket dimension. \\ | ||
| 189 | 8 & Rite of Unmaking — Erase a creature from existence. \\ | ||
| 190 | 9 & Rite of Apotheosis — Become immortal. \\ | ||
| 191 | 10 & Rite of Final Silence — End magic in a region. \\ | ||
| 192 | \end{tabularx}l tables here (Illusion, Elemental, Blasphemy, Miracle, Ritual) | ||
